Off-the-shelves Tech North Stars
Work in progress
Ready-made solution and enterprise architectures for different archetypes and industries. Download free packages or buy the enterprise packs to shave off months of efforts from your tech organizations!
Each pack below is neat off-the-shelf package with C4-style diagrams and Architecture Decision Records (ADRs), covering data regulatory and security architecture angles available for different size, maturity and industry below. Take the individual package or our premium subscription to access all current and upcoming Tech North Stars.
Each package is expert crafted based on years of industry experience!
Free packages:
- Sales funnels
- Content distributions
Premium packages:
- [Coming soon!] Scale-ups
- [Coming soon!] Digital bank
[Coming soon!] Subscribe for XX / month to get access to all package and knowledge archives in our Mindgraph
Index
By scope:
| Small-scale | Medium-scale | Enterprise-scale | |
|---|---|---|---|
| Context | Few engineers can develop in few weeks. | A dozen or so engineers and support staff of 10-30, 3-4 months to half a year scope. | 2-3 well-rounded squads on year long horizon, up to 1-2 tribes. |
| Projects | Sales funnel (few to dozens of steps) | Digital unsecured cash loan product | Current account banking microservices |
| Self-service diagramming tool | Omnichannel sales funnel for multiple products | Scalable banking core system | |
| SaaS service of simple products | E-commerce platform | Agentic platform for multi-tenant services | |
| Logistics management platform | Modular monolith multi-regional platforms |
By company stage:
| Stage | Definition | Projects |
|---|---|---|
| Pre-revenue | ||
| Post PMF | ||
| Scale-ups | ||
| Hyperscalers | ||
| Mature business |